This October, Ford Philippines is giving customers the ultimate insider advantage — the chance to drive home a brand-new Ford SUV at employee pricing. That’s right: pay what Ford employees pay and enjoy exclusive savings on the Everest, Explorer, and Bronco through the highly anticipated return of the Ford Employee Pricing Program.
Originally launched in 2018 with the Everest, the program has now expanded to include Ford’s most sought-after SUVs, offering unbeatable deals such as:
Ford Territory
| Variant | MSRP | Discount | All-In DP | Monthly (Est.) |
|---|---|---|---|---|
| Territory Sport 1.5L AT | ₱1,625,000 | ₱200,000 | ₱99,000 | ₱25,020 |
| Territory Titanium X 1.5L AT | ₱1,599,000 | ₱200,000 | ₱75,000 | ₱24,966 |
| Territory Titanium 1.5L AT | ₱1,335,000 | ₱180,000 | ₱69,000 | ₱19,999 |
Ford Everest
| Variant | MSRP | Discount | All-In DP | Monthly (Est.) |
|---|---|---|---|---|
| Everest Wildtrak 4×4 Bi-Turbo | ₱2,640,000 | ₱20,000 | ₱257,085 | ₱44,096 |
| Everest Wildtrak 4×2 Turbo | ₱2,379,000 | ₱20,000 | ₱232,222 | ₱39,737 |
| Everest Titanium+ 4×4 Bi-Turbo | ₱2,575,000 | ₱110,000 | ₱150,000 | ₱26,822 |
| Everest Titanium+ 4×2 Turbo | ₱2,279,000 | ₱100,000 | ₱120,000 | ₱23,792 |
| Everest Sport 4×2 Turbo | ₱2,159,000 | ₱80,000 | ₱151,121 | ₱22,539 |
| Everest Trend 4×2 Turbo | ₱1,849,000 | ₱80,000 | ₱99,000 | ₱19,303 |
“As the holiday season approaches, we’re thrilled to bring back the Employee Pricing Program,” said Ryan Lorenzo, Director of Retail Product Marketing and Business Growth at Ford Philippines. “We’ve always treated our customers like family, and this promotion is our way of welcoming more members into the Ford community with deals that are usually reserved for our own team.”
The Employee Pricing Program runs until October 31, 2025, and is available at Ford dealerships nationwide.
More October Surprises: Big Deals Across the Lineup
Ford isn’t stopping with SUVs. This month, customers can also enjoy special offers on other popular models:
- Ford Ranger:
- Up to ₱100,000 cash savings
- Raptor 3.0L V6:
- ₱50,000 cash discount
- Or ₱20,000 discount with the 5-Star Care Package (includes 5-year warranty, 5-year scheduled service plan, and 5-year roadside assistance)
- Ford Territory:
- Up to ₱220,000 cash savings
- Or ₱69,000 all-in downpayment via BPI
- Or free 1-month amortization via EastWest Bank
- Everest Wildtrak:
- ₱40,000 cash discount
- Or ₱20,000 discount with free 3-year SSP
- Or as low as ₱39,737 monthly fee
Ford Ranger
| Variant | MSRP | Discount | All-In DP | Monthly (Est.) |
|---|---|---|---|---|
| Ranger Wildtrak 4×4 Bi-Turbo | ₱2,340,000 | ₱80,000 | ₱99,000 | ₱39,085 |
| Ranger Wildtrak 4×2 Turbo | ₱1,949,000 | ₱30,000 | ₱180,444 | ₱32,554 |
| Ranger Sport SE 4×4 Turbo | ₱1,974,000 | ₱50,000 | ₱163,285 | ₱32,972 |
| Ranger Sport 4×4 Turbo | ₱1,949,000 | ₱50,000 | ₱160,844 | ₱32,554 |
| Ranger Sport SE 4×2 Turbo | ₱1,830,000 | ₱50,000 | ₱149,362 | ₱30,567 |
| Ranger Sport 4×2 Turbo | ₱1,805,000 | ₱50,000 | ₱146,921 | ₱30,149 |
| Ranger XLT 4×2 Turbo | ₱1,679,000 | ₱50,000 | ₱134,861 | ₱28,045 |
| Ranger XL+ 4×4 MT Turbo | ₱1,523,000 | ₱20,000 | ₱149,947 | ₱25,439 |
| Ranger XL 4×4 MT Turbo | ₱1,513,000 | ₱20,000 | ₱149,122 | ₱25,272 |
Ford Explorer
| Variant | MSRP | Discount | Promo Options |
|---|---|---|---|
| Explorer 2.3L Limited EcoBoost | ₱3,498,000 | ₱680,000 | – ₱99,000 DP + Free 3-Month Amortization |
| – ₱99,000 DP + Free 4-Month Amortization | |||
| – 0% Interest at 20% DP for 60 months |
Ford Bronco
| Variant | MSRP | Discount | Promo Options |
|---|---|---|---|
| Bronco Outerbanks + Sasquatch | ₱4,998,000 | ₱600,000 | – 0% Interest at 50% DP for 60 months |
Ready to Roll?
Visit the Ford Philippines Website or head to your nearest Ford dealership to learn more and take advantage of these limited-time offers.